Applications by country
Nations N° Applications
Austria  9
Belgium 51
Bulgary 1 *
Cyprus 9
Czech Republic 16
Denmark 6
The Netherlands 29
Estonia 4
Finland 33
France 35
Germany 34
Greece 25
Hungary 9
Ireland 28
Italy 65
Latvia 11
Lithuania 2
Luxemburg 4
Malta 15
Norway 1 *
Poland 10
Portugal 37
Romania 13
Slovakia 6
Slovenia 4
Spain 36
Sweden 9
Swiss 1 *
Turkey 4 *
UK 60
Tot 567 + 2 living in Canada and 1 in Burkina Faso
Applications by gender
Nations Gender
Male Female
Austria  5 4
Belgium 27 24
Bulgary 1 0
Cyprus 5 4
Czech Republic 4 12
Denmark 3 3
The Netherlands 21 8
Estonia 1 3
Finland 18 15
France 18 17
Germany 25 9
Greece 11 14
Hungary 5 4
Ireland 19 9
Italy 32 32
Latvia 3 8
Lithuania 1 1
Luxemburg 3 1
Malta 9 6
Norway 0 1
Poland 5 5
Portugal 23 14
Romania 7 6
Slovakia 2 4
Slovenia 2 2
Spain 23 13
Sweden 7 2
Swiss 1 0
Turkey 2 2
UK 34 26
Tot 317 249
% 56% 44%
 
Applications by age group
Age N° Applications %
15-20 8 1,4%
21-25 68 12,1%
26-30 136 24,1%
31-35 103 18,3%
36-40 66 11,7%
41-45 43 7,6%
46-50 36 6,4%
51-55 37 6,6%
56-60 32 5,7%
61-65 21 3,7%
66-70 6 1,1%
71-75 6 1,1%
76-80 2 0,4%
Applications by nation and by age group
  Ages
Nations 15-25 26-55 56-80
Austria  1 5 2
Belgium 5 41 5
Bulgary 0 1 0
Cyprus 0 8 1
Czech Republic 4 11 1
Denmark 0 6 0
The Netherlands 2 20 7
Estonia 2 2 0
Finland 3 28 2
France 6 23 5
Germany 5 24 4
Greece 2 20 2
Hungary 2 6 1
Ireland 4 23 1
Italy 7 51 7
Latvia 6 5 0
Lithuania 1 1 0
Luxemburg 0 4 0
Malta 1 11 2
Norway 0 0 1
Poland 3 7 0
Portugal 2 34 1
Romania 2 11 0
Slovakia 0 6 0
Slovenia 0 4 0
Spain 9 24 2
Sweden 3 5 1
Swiss 0 0 1
Turkey 2 2 0
UK 4 36 20
Tot 76 419 66
% 13,5% 74,7% 11,8%
Education by country
Education
Nation Primary High School University
Austria  0 1 7
Belgium 0 7 44
Bulgary 0 0 1
Cyprus 0 1 8
Czech Republic 0 2 14
Denmark 0 2 4
The Netherlands 0 6 22
Estonia 0 0 4
Finland 2 7 24
France 0 2 33
Germany 1 6 27
Greece 1 2 22
Hungary 1 1 7
Ireland 0 0 28
Italy 0 4 60
Latvia 2 3 6
Lithuania 0 0 2
Luxemburg 0 0 4
Malta 0 1 14
Norway 0 0 1
Poland 0 0 10
Portugal 0 1 34
Romania 0 0 13
Slovakia 0 0 6
Slovenia 0 0 4
Spain 0 1 35
Sweden 0 3 6
Swiss 0 0 1
Turkey 0 0 4
UK 1 9 50
Tot. 8 59 495
% 1,4% 10,5% 88,1%
Social status by country
Social Status
Nation Jobless Retired Student Working
Austria  0 1 1 7
Belgium 7 2 3 39
Bulgary 0 0 0 1
Cyprus 0 1 0 8
Czech Republic 0 0 6 10
Denmark 1 0 2 3
The Netherlands 0 3 3 22
Estonia 0 0 0 4
Finland 2 1 6 24
France 0 1 9 25
Germany 3 2 6 21
Greece 0 1 2 22
Hungary 1 1 1 6
Ireland 0 0 8 20
Italy 6 2 8 49
Latvia 0 0 3 8
Lithuania 0 0 0 2
Luxemburg 0 0 0 4
Malta 1 1 0 13
Norway 0 0 0 1
Poland 0 0 3 7
Portugal 1 2 2 28
Romania 0 0 3 10
Slovakia 0 0 0 6
Slovenia 0 0 0 4
Spain 1 1 10 24
Sweden 0 0 4 5
Swiss 0 0 0 1
Turkey 0 0 2 2
UK 1 10 6 43
Tot. 24 29 88 419
% 4,3% 5,2% 15,7% 74,8%
Employment by country
Employment 
Nation Employee Employer Independent
Austria  3 1 4
Belgium 29 3 11
Bulgary 1 0 0
Cyprus 8 0 1
Czech Republic 6 1 9
Denmark 5 0 0
The Netherlands 17 2 8
Estonia 3 0 1
Finland 25 1 3
France 20 3 6
Germany 16 1 9
Greece 15 0 9
Hungary 4 0 5
Ireland 19 1 2
Italy 31 3 22
Latvia 7 1 1
Lithuania 2 0 0
Luxemburg 2 0 2
Malta 11 0 2
Norway 1 0 0
Poland 6 0 3
Portugal 19 5 8
Romania 6 1 4
Slovakia 6 0 0
Slovenia 4 0 0
Spain 18 2 10
Sweden 5 0 2
Swiss 0 0 1
Turkey 2 0 1
UK 35 1 18
Tot. 326 26 142
% 66,0% 5,3% 28,7%
Household by country
Household
Nation Family with children Family without children Single
Austria  4 1 4
Belgium 14 13 24
Bulgary 1 0 0
Cyprus 2 2 5
Czech Republic 3 2 11
Denmark 4 1 1
The Netherlands 11 9 9
Estonia 1 1 2
Finland 14 9 10
France 12 4 19
Germany 7 10 17
Greece 6 3 16
Hungary 2 2 5
Ireland 7 2 19
Italy 15 12 37
Latvia 5 1 4
Lithuania 0 0 2
Luxemburg 1 2 1
Malta 6 2 6
Norway 0 1 0
Poland 5 1 4
Portugal 12 9 13
Romania 5 0 7
Slovakia 2 2 2
Slovenia 2 0 2
Spain 10 6 19
Sweden 3 2 4
Swiss 0 1 0
Turkey 0 0 4
UK 27 13 20
Tot. 181 111 267
% 32,4% 19,9% 47,8%
Location by country
Location 
Nation City Centre City Periphery Rural Area Suburban Centres
Austria  3 3 1 1
Belgium 31 13 1 6
Bulgary 1 0 0 0
Cyprus 4 3 1 1
Czech Republic 2 12 1 1
Denmark 1 1 3 1
The Netherlands 14 7 4 4
Estonia 2 1 0 1
Finland 14 13 3 3
France 19 2 9 5
Germany 14 14 4 2
Greece 8 11 1 5
Hungary 5 4 0 0
Ireland 9 9 1 9
Italy 36 17 6 5
Latvia 3 5 2 1
Lithuania 2 0 0 0
Luxemburg 1 1 2 0
Malta 5 5 1 4
Norway 0 1 0 0
Poland 6 4 0 0
Portugal 17 8 3 7
Romania 8 4 1 0
Slovakia 3 3 0 0
Slovenia 3 0 0 1
Spain 20 13 2 1
Sweden 4 2 0 3
Swiss 0 0 1 0
Turkey 1 1 0 1
UK 16 15 12 17
Tot. 252 172 59 79  
% 44,8% 30,6% 10,5% 14,1%
Transport mode by country
Transport Mode 
Nation Own property car Public transport Bycicle Walk Rented car
Austria  3 3 2 1 0
Belgium 16 20 8 6 0
Bulgary 1 0 0 0 0
Cyprus 8 0 1 0